| NO. |
NAME |
OFF |
DEF |
HT |
WT |
YEAR |
| 1 | KYLE MANLIGUIS | 5-10 | 175 | RB | DB | 11 |
| 3 | STEVE HAMILTON | 5-10 | 165 | RB | DB | 12 |
| 4 | FRANKIE JORQUEZ | 5-10 | 170 | RB | LB | 10 |
| 5 | A.J. YUMUL | 5-10 | 170 | RB | LB | 12 |
| 6 | D’ANGELOE MC DONALD | 6-3 | 200 | QB | DB | 12 |
| 7 | MARCUS HAYS | 5-9 | 170 | RB | DB | 12 |
| 8 | CODY RUTLEDGE | 5-9 | 175 | RB | LB | 10 |
| 9 | LOC NGUYEN | 5-8 | 165 | RB | LB | 11 |
| 10 | GABOR FUSICK | 6-0 | 175 | RB | DB | 12 |
| 11 | JOE CORAL | 5-8 | 160 | RB | DB | 12 |
| 15 | CHRIS ZARATE | 6-1 | 185 | TE | LB | 11 |
| 17 | KYLE HALEY | 6-1 | 205 | TE | LB | 12 |
| 20 | ALEX OJELABI | 5-10 | 195 | RB | LB | 10 |
| 21 | BRIAN PELTON | 5-10 | 175 | RB | LB | 11 |
| 23 | JORDAN DUBOSE | 5-10 | 165 | RB | DB | 12 |
| 24 | JON BENNETT | 5-10 | 195 | RB | DL | 12 |
| 28 | MIKE JEFFERSON | 6-2 | 215 | RB | DL | 12 |
| 30 | JOSE RUIZ | 5-11 | 160 | TE | DB | 11 |
| 42 | MARCUS BRYAN | 6-0 | 185 | RB | LB | 11 |
| 52 | RON ANTHONY | 5-9 | 220 | OL | DL | 12 |
| 54 | MATT NGUYEN | 6-0 | 220 | OL | LB | 11 |
| 55 | BRANDON RADUENZ | 5-10 | 220 | OL | DL | 12 |
| 56 | VICTOR PEREZ | 6-0 | 250 | OL | DL | 11 |
| 62 | BRYCE GIBSON | 6-0 | 255 | OL | DL | 11 |
| 63 | DON OJINAKA | 5-10 | 215 | OL | DL | 12 |
| 64 | JOHNATHAN WALKER | 5-11 | 230 | OL | DL | 12 |
| 71 | RUBEN ASENCIO | 5-10 | 230 | OL | DL | 11 |
| 72 | JOE TORAL | 6-2 | 240 | OL | DL | 12 |
| 73 | BRENDEN OROZCO | 5-11 | 225 | OL | DL | 11 |
| 74 | CHRIS FAGALIMA | 6-1 | 235 | OL | DL | 12 |
| 75 | GILBERT ACOSTA | 6-0 | 230 | OL | DL | 12 |
| 77 | PALE SILIVELIO | 6-1 | 315 | OL | DL | 12 |
| 81 | DYLAN ALAMIA | 5-11 | 175 | TE | LB | 11 |
| 82 | EDDIE GALINDO | 5-10 | 175 | TE | LB | 12 |
Send Coach Howell a message